FLUGZEUGKABEL 1 X 7
FLUGZEUGKABEL 1 X 7

Anders als der 1 x 3-Strang, der 1 x 7 Flugzeugkabel Die Konstruktion weist die geringste Dehnung auf und ist sehr robust. Funktioniert gut für Gerade Anwendungen, Baumgriffe. Kann nicht gespleißt werden.
1 x 7 zeigt einen Strang an Drahtseil mit sieben Drähten in jeder Litze.
Blanker Kabeldurchmesser | Verzinkt min. Bewertete Bruchfestigkeit | Verzinktes Gewicht Pro 1.000 Fuß. | Edelstahl Mindest. Bewertete Bruchfestigkeit | Edelstahl Gewicht pro 1.000 Fuß. |
---|---|---|---|---|
1/32″ | 180 Pfund. | 2,5 Pfund. | 150 Pfund. | 2,5 Pfund. |
3/64″ | 375 Pfund. | 5,5 Pfund. | 375 Pfund. | 5,5 Pfund. |
1/16″ | 500 Pfund. | 8,5 Pfund. | 500 Pfund. | 8,5 Pfund. |
5/64″ | 800 Pfund. | 14 Pfund. | 800 Pfund. | 14 Pfund. |
3/32″ | 1200 Pfund. | 20 Pfund. | 1200 Pfund. | 20 Pfund. |
7/64″ | 1600 Pfund. | 27 Pfund. | 1600 Pfund. | 27 Pfund. |
1/8″ | 2100 Pfund. | 35 Pfund. | 2100 Pfund. | 35 Pfund. |
5/32″ | 3300 Pfund. | 55 Pfund. | 3300 Pfund. | 55 Pfund. |
3/16″ | 3990 Pfund. | 77 Pfund. | 4700 Pfund. | 77 Pfund. |
7/32″ | 6300 Pfund. | 102 Pfund. | 6300 Pfund. | 102 Pfund. |
1/4″ | 6650 Pfund. | 135 Pfund. | 8500 Pfund. | 135 Pfund. |
9/32″ | 8950 Pfund. | 170 Pfund. | 10.700 Pfund. | 170 Pfund. |
5/16″ | 11.200 Pfund. | 212 Pfund. | 13.200 Pfund. | 212 Pfund. |
3/8″ | 15.400 Pfund. | 282 Pfund. | 18.000 Pfund. | 282 Pfund. |
7/16″ | 20.800 Pfund. | 399 Pfund. | ||
1/2″ | 26.900 Pfund. | 535 Pfund. | ||
9/16: | 35.000 Pfund. | 671 Pfund. | ||
5/8″ | 42.400 Pfund. | 796 Pfund. |
Kein Kommentar